We keep a variety of items listed below. If you’re looking for something specific that you don’t see here, please e-mail us at tbonesnursery@gmail.com or give us a call at 478-968-0002. Our inventory fluctuates frequently and we may have what you are looking for!
| Abelia ‘Bella Donna’ | Abelia grandiflora ‘Wevol’ | Star Roses & Plants |
| Abelia ‘Canyon Creek’ | Abelia x grandiflora ‘Canyon Creek’ | |
| Abelia ‘Kaleidoscope’ | Abelia x grandiflora ‘Kaleidoscope’ | Southern Living |
| Abelia ‘Mardi Gras’ | Abelia x ‘Mardi Gras’ | |
| Abelia ‘Miss Lemon’ | Abelia x grandiflora ‘Hopley’s’ Miss Lemon | Southern Living |
| Abelia ‘Radiance’ | Abelia x grandiflora ‘Radiance’ | |
| Abelia ‘Rose Creek’ | Abelia x grandiflora ‘Rose Creek’ | |
| Abelia ‘Sunshine Daydream’ | Abelia x grandiflora ‘Abelops’ | |
| Abelia ‘Twist of Lime’ | Abelia x grandiflora ‘Hopley’s’ Twist of Lime | Garden Debut |
| Althea ‘Blue Chiffon®’ | Hibiscus syriacus’Notwoodthree’ | Proven Winners |
| Althea ‘Pink Chiffon®’ | Hibiscus syriacus | Proven Winners |
| Anise BananApeal | Illicium parviflorum ‘PIIP-I” | First Editions |
| Anise ‘Forest Green’ | Illicium parviflorum ‘Forest Green’ | |
| Anise ‘Pink Frost’ | Illicium floridanum ‘Pink Frost’ | First Editions |
| Anise ‘Yellow’ | Illicium parviflorum | |
| Arborvitae ‘Anna’s Magic Ball’ | Thuja occidentalis ‘Anna Van Vloten’ | Proven Winners |
| Arborvitae ‘Fire Chief™’ Globe | Thuja occidentalis ‘congabe’ | |
| Aucuba ‘Hosoba Hoshifu’ | Aucuba japonica ‘Hosoba Hoshifu | |
| Aucuba ‘Picturata’ | Aucuba japonica’Picturata’ | |
| Azalea ‘Betty Ann Voss’ | Rhododendren ‘ Betty Ann Voss’ | |
| Azalea Bloom-A-Thon® Red | Rhododendron x | Proven Winners |
| Azalea ‘Christina Marie’ | Rhododendron x ‘Christina Marie’ | |
| Azalea ‘Conversation Piece’ | Rhododendron x Robin Hill ‘Conversation Piece’ | |
| Azalea ‘Duc de Rohan’ | Azalea ‘Duc de Rohan’ | |
| Azalea ‘Fashion’ | Azalea x fashion | |
| Azalea ‘Flame Creeper’ | Rhododendron ‘Flame Creeper’ | |
| Azalea ‘Formosa’ | Azalea indica ‘Formosa’ | |
| Azalea ‘George Taber’ | Azalea ‘George L. Taber’ indica hybrid | |
| Azalea ‘Girard’s Crimson’ | Azalea ‘Girard’s Crimson’ | |
| Azalea ‘Girard’s Hot Shot’ | Azalea x ‘Girard’s Hot Shot’ (Girard hybrid) | |
| Azalea ‘Glacier’ | Rhododendron ‘Glacier’ | |
| Azalea ‘Gumpo White’ | Azalea ‘Gumpo White’ (Satsuki hybrid) | |
| Azalea ‘Hardy Gardenia’ | Rhododendron ‘Hardy Gardenia’ | |
| Azalea ‘Hino Crimson’ | Azalea x ‘Hino-Crimson’ (Kurume hybrid) | |
| Azalea ‘Judge Solomon’ | Azalea indica ‘Judge Solomon’ | |
| Azalea ‘Midnight Flare’ | Azalea hybrid ‘Midnight Flare’ | |
| Azalea ‘Mrs. G.G. Gerbing’ | Azalea indica ‘Mrs. G. G. Gerbing’ | |
| Azalea ‘Pink Ruffle’ | Rhododendrum ‘Pink Ruffle’ | |
| Azalea ‘Pride of Mobile’ | Rhododendron indicum ‘Pride of Mobile’ | |
| Azalea Red Formosa | Rhododendron ‘Red Formosa’ | |
| Azalea ‘Red Ruffle’ | Azalea ‘Red Ruffle’ | |
| Azalea ‘Red Slippers’ | Rhododendron x ‘Red Slippers’ | |
| Azalea Solar Flare™ Sunbow® | Solar Flare™ ‘QbackB’ | Southern Living |
| Azalea ‘Southern Charm’ | Azalea ‘Southern Charm’ | |
| Azalea ‘Stewartstonian’ | Rhododendron ‘Stewartstonian’ | |
| Azalea ‘Sunglow’ | Rhododendron ‘Sunglow’ | |
| Azalea ‘Wakaebisu’ | Rhododendron x Wakaebisu | |
| Azalea ‘Watchet’ | Rhododendron ‘Watchet’ | |
| Banana Shrub ‘Skinneriana’ | Michelia figo | |
| Barberry ‘Daybreak’ | Barberis thunbergii ‘Daybreak’ | First Editions |
| Barberry, Crimson Pygmy | Berberis thunbergii ‘Crimson Pygmy’ | |
| Barberry, Rose Glow | Berberis thunbergii ‘Rose Glow’ | |
| Bottle Brush, Upright | Callistemon | |
| Boxwood American | Buxus sempervirens | |
| Boxwood ‘Baby Gem™’ | Buxus microphylla japonica ‘Gregem’ | Southern Living |
| Boxwood ‘Highlander’ | Buxus ‘Highlander’ | Star Roses & Plants |
| Boxwood ‘Wintergreen’ | Buxus microphylla var. koreana ‘Wintergreen’ | |
| Butterfly Bush Buzz™ Ivory | Buddleia davidii ‘Buzz™ Ivory | |
| Butterfly Bush Buzz™ Midnight | Buddleia davidii ‘Buzz™ Midnight | |
| Butterfly Bush Buzz™ Purple | Buddleia davidii ‘Buzz™ Purple | |
| Butterfly Bush ‘CranRazz™’ | Buddleia ‘Cran Razz’ | |
| Butterfly Bush Flutterby Petite® Blue Heaven | Buddleia Flutterby Petite ‘Blue Heaven’ | Garden Debut |
| Butterfly Bush Lo & Behold® ‘Blue Chip Jr.’ | Buddleia ‘Lo&Behold’ ‘Blue Chip Jr.’ | Proven Winners |
| Cameilla ‘Mathotiana (Purple Dawn)’ | Camellia japonica ‘Mathotiana (Purple Dawn) | |
| Camelia Professor Charles S. Sargent | Camelia aponica ‘Prof. Charles S. Sgt.’ | |
| Camellia ‘Alabama Beauty’ | Camelllia sasanqua ‘ Alabama Beauty’ | |
| Camellia ‘Bart Colbert Variegated’ | Camellia japonica ‘Bart Colbert Variegated’ | |
| Camellia ‘Borom’s Gem’ | Camellia japonica ‘Borom’s Gem’ | |
| Camellia ‘Debutante’ | Camellia japonica ‘Debutante’ | |
| Camellia ‘Emmett Barnes’ | Camellia japonica ‘Emmett Barnes’ | |
| Camellia ‘Falling Star’ | Camellia sasanqua ‘Falling Star’ | |
| Camellia ‘Fran Homeyer’ | Camellia japonica ‘Fran Homeyer’ | |
| Camellia ‘Frank Houser’ | Camellia reticulata ‘Frank Houser’ | |
| Camellia ‘Georgia National Fair’ | Camellia japonica ‘Georgia National Fair’ | |
| Camellia ‘Governor Mouton’ | Camellia japonica ‘Governor Mouton’ | |
| Camellia ‘Grace Albritton’ | Camellia japonica ‘Grace Albritton’ | |
| Camellia ‘Kanjiro’ | Camellia sasanqua ‘Kanjiro’ | |
| Camellia ‘Kramer’s Supreme’ | Camellia japonica ‘Kramer’s Supreme’ | |
| Camellia ‘Lady Clare’ | Camellia japonica ‘Lady Clare’ | |
| Camellia ‘Leslie Ann’ | Camellia sasanqua ‘Leslie Ann’ | |
| Camellia ‘Marie Bracey’ | Camellia japonica ‘ Marie Bracey’ | |
| Camellia ‘Mine No Yuki’ | Camellia sasanqua ‘White Doves’ | |
| Camellia ‘Nuccio’s Cameo’ | Camellia japonica ‘Nuccio’s Cameo’ | |
| Camellia October Magic® ‘Inspriation™’ | Camellia sasanqua Oct. Magic® ‘Inspriation’™ | Southern Living |
| Camellia October Magic® ‘Orchid™’ | Camellia sasanqua Oct. Magic® ‘Orchid’™ | Southern Living |
| Camellia October Magic® Rose | Camellia sasanqua ‘Green 98-009 | Southern Living |
| Camellia October Magic® Snow™ | Camellia sasanqua ‘Green 94-010’ | Southern Living |
| Camellia ‘Pearl’s Pet’ | Camellia japonica ‘Pearl’s Pet’ | |
| Camellia ‘Pink Snow’ | Camellia sasanqua ‘Pink Snow’ | |
| Camellia ‘R L Wheeler. Var’ | Camellia japonica ‘ RL Wheeler.var’ | |
| Camellia ‘Royal Velvet’ | Camellia japonica ‘Royal Velvet’ | |
| Camellia ‘Sea Foam’ | Camellia japonica ‘Sea Foam’ | |
| Camellia ‘Shishi Gashira’ | Camellia sasanqua ‘Shishi Gashira’ | |
| Camellia ‘Silver Waves’ | Camellia japonica ‘Silver Waves” | |
| Camellia ‘Star Above Star’ | Camellia japonica ‘Star Above Star’ | |
| Camellia ‘Taylor’s Perfection’ | Camellia hybrid ‘Taylor’s Perfection’ | |
| Camellia ‘Tom Knudsen’ | Camellia japonica ‘Tom Knudsen’ | |
| Camellia ‘William Forest Bray’ | Camellia japonica ‘William Forest Bray’ | |
| Camellia ‘Yuletide’ | Camellia sasanqua ‘Yuletide’ | |
| Cast Iron Plant | Aspidistra elatior | |
| Cherry Laurel | Prunus laurocerasus | |
| Cleyera | Cleyera japonica | |
| Cleyera ‘Bronze Beauty™’ | Cleyera japonica ‘Bronze Beauty™ | Southern Living |
| Cleyera ‘LeAnn™’ | Cleyera japonica Leann™ | Southern Living |
| Cryptomeria ‘Black Dragon’ | Cryptomeria japonica ‘Black Dragon’ | |
| Distylium ‘Blue Cascade®’ | Distylium Blue Cascade® | Gardener’s Confidence |
| Distylium ‘Cinnamon Girl™’ | Distylium PIIDIST-V’ | First Editions |
| Distylium ‘Coppertone™’ | Distylium Coppertone™ | First Editions |
| Distylium ‘Linebacker™’ | Distylium ‘PIIDIST-IV’ | First Editions |
| Distylium ‘Vintage Jade’ | Distylium ‘Vintage Jade’ | First Editions |
| Edgeworthia | Osmanthus ‘Aurantiacus’ | |
| Eleagnus ‘Olive Martini™’ | Elaegnus x ebbengii ‘Viveleg’ | Southern Living |
| Encore® Azalea Autumn Angel™ | Azalea x Autumn Angel™ | Encore |
| Encore® Azalea Autumn Bonfire™’ | Rhododendron ‘Robleza’ | Encore |
| Encore® Azalea Autumn Carnation™ | Azalea x Autumn Carnation™ | Encore |
| Encore® Azalea Autumn Cheer™ | Azalea x Autumn Cheer™ | Encore |
| Encore® Azalea Autumn Chiffon™ | Azalea x Autumn Chiffon™ | Encore |
| Encore® Azalea Autumn Embers™ | Azalea x ‘Autumn Embers™ | Encore |
| Encore® Azalea Autumn Empress™ | Azalea x Autumn Empress™ | Encore |
| Encore® Azalea Autumn Fire™ | Rhododendron ‘Roblez’ | Encore |
| Encore® Azalea Autumn Jewel™ | Rhododendron ‘Robleu’ | Encore |
| Encore® Azalea Autumn Ivory™ | Azalea x Autumn Ivory™ | Encore |
| Encore® Azalea ‘Autumn Monarch™’ | Rhododendron ‘Conleo’ | Encore |
| Encore® Azalea Autumn Rouge™ | Azalea x Autumn Rouge™ | Encore |
| Encore® Azalea Autumn Royalty™ | Azalea x Autumn Royalty™ | Encore |
| Encore® Azalea Autumn Ruby™ | Azalea x Autumn Ruby™ | Encore |
| Encore® Azalea Autumn Sangria™ | Rhododendron ‘Roblee’ ‘Autumn Sangria’ | Encore |
| Encore® Azalea Autumn Sunburst™ | Rhododendron ‘Roblet’ | Encore |
| Encore® Azalea Autumn Sundance™ | Rhododendron ‘Roblef’ | Encore |
| Encore® Azalea Autumn Sunset™ | Azalea x Autumn Sunset™ | Encore |
| Encore® Azalea Autumn Sweetheart™ | Rhododendron ‘Robleja’ | Encore |
| Encore® Azalea Autumn Twist™ | Azalea x Autumn Twist™ | Encore |
| False Holly ‘Goshiki’ | Osmanthus heterophyllus ‘Goshiki’ | |
| Fatsia | Fatsia japonica | |
| Forsythis ‘Spectabilis’ | Forsythia x intermediate ‘Spectabilis’ | |
| Gardenia ‘August Beauty’ | Gardenia jasminoides ‘August Beauty’ | |
| Gardenia ‘Frost Proof’ | Gardenia jasminoides ‘Frost Proof’ | |
| Gardenia ‘Hardy Daisy’ | Gardeniaradicans “Daisy” | |
| Gardenia ‘Jubilation™’ | Gardenia jasminoides Jubilation™ | Southern Living |
| Gardenia Pinwheel® | Gardenia augusta PP#22 | Gardener’s Confidence |
| Gardenia ‘Radicans’ | Gardenia jasminoides ‘Radicans’ | |
| Gardenia ‘ScentAmazing™’ | Gardenia jasminoides ‘Leetwo’ | Southern Living |
| Gardenia Variegated Radicans | Gardenia jasminoides ‘Radicans Variegata’ | |
| Golden Mop Threadleaf False Cypress | Chamaecyparis pisifera ‘Golden Mop’ | |
| Holly ‘Cardinal’ | Ilex x ‘Cardinal’ | |
| Holly ‘Carissa’ | Ilex x cornuta ‘Carissa’ | |
| Holly ‘Christmas Jewel™’ | Ilex x ‘HL10-90’ | Garden Debut |
| Holly ‘Dwarf Burford’ | Ilex comuta ‘Dwarf Burford’ | |
| Holly ‘Dwarf Yaupon’ | Ilex vomitoria ‘Nana’ | |
| Holly ‘Foster’s’ | Illex x attenuata ‘Fosteri’ | |
| Holly ‘Inkberry’ | Ilex glabra ‘Compacta’ | |
| Holly ‘Liberty™’ | Ilex x ‘Conty’ | |
| Holly ‘Needlepoint’ | Ilex cornuta ‘Needlepoint’ | |
| Holly ‘Nellie R. Stevens’ | Illex ‘Nellie R. Stevens’ | |
| Holly ‘Oak Leaf’ | Ilex x ‘Conaf’ | |
| Holly ‘Sky Pencil’ | Illex crenata ‘Sky Pencil’ | |
| Holly ‘Soft Touch’ | Ilex crenata ‘Soft Touch’ | |
| Holly ‘Weeping Yaupon’ | Ilex vomitoria ‘Pendula’ | |
| Holly ‘Winterberry’ | Ilex verticillata | |
| Holly, Bordeaux Yaupon | Ilex vomitoria ‘Condeaux’ | |
| Hydrangea ‘BloomStruck®’ | Hydrangea macrophylla BloomStruck® | Endless Summer |
| Hydrangea ‘Bobo’ | Hygrangea peniculata ‘ Bobo’ | Proven Winners |
| Hydrangea ‘Dear Dolores™’ | Hydrangea macrophylla ‘Wyatt LeFever’ | Southern Living |
| Hydrangea ‘Glowing Embers’ | Hydrangea macrophylla ‘Glowing Embers’ | |
| Hydrangea ‘Jet Stream™’ | Hydrangea quercifolia ‘Jet Stream’™ | First Editions |
| Hydrangea ‘LA Dreamin®’ | Hydrangea macrophylla ‘Lindsey Ann’ | L.A. Dreamin’ |
| Hydrangea ‘Limelight’ | Hydrangea paniculata ‘Limelight’ | Proven Winners |
| Hydrangea Little Lime™ | Hydrangea paniculata Little Lime™ | Proven Winners |
| Hydrangea ‘Little Quick Fire®’ | Hydrangea paniculata ‘Little Quick Fire®’ | Proven Winners |
| Hydrangea ‘Mini Penny’ | Hydrangea macrophylla ‘Mini Penny’ | Gardener’s Confidence |
| Hydrangea ‘Munchkin’ | Hydrangea querifolia ‘Munchkin’ | Proven Winners |
| Hydrangea ‘Nikko Blue’ | Hydrangea macrophylla ‘Nikko Blue’ | |
| Hydrangea ‘Penny Mac’ | Hydrangea macrophylla ‘Penny Mac’ | |
| Hydrangea ‘Phantom’ | Hydrangea paniculata ‘Phantom’ | |
| Hydrangea Strawberry Sundae™ | Hydrangea paniculata Strawberry Sundae™ | First Editions |
| Indian Hawthorne | Raphiolepis indica | |
| Indian Hawthorne ‘Snow Pink™’ | Raphiolepis ‘Snow Pink’™ | |
| Indian Hawthorne Spring Sonata™ | Raphiolepis indica ‘Wilcor’ | Southern Living |
| Japanese Cedar ‘Chapel View’ | Cryptomeria Japonica | First Editions |
| Juniper ‘Blue Pacific’ | Juniperus conferta ‘Blue Pacific’ | |
| Juniper Blue Point | Juniperus chinensis ‘Blue Point’ | |
| Juniper ‘Gold Lace’ | Juniperus chinensis ‘Gold Lace’ | |
| Juniper ‘Hollywood’ | Juniperus chinensis ‘Torulosa’ | |
| Juniper ‘Nana’ | Juniperus procumbens ‘Nana’ | |
| Juniper ‘Parsons’ | Juniperus chinensis ‘Parsonii’ | |
| Juniper ‘Spartan’ | Juniperus chinensis ‘Spartan’ | Southern Living |
| Leucothoe ‘Florida’ | Agarista populifolia | |
| Ligustrum ‘Golden Ticket®’ | Ligustrum x vicaryi | Proven Winners |
| Ligustrum ‘Sunshine’ | Ligustrum sinense ‘Sunshine’ | Southern Living |
| Ligustrum ‘Wax Leaf’ | Ligustrum japonicum ‘Texanum’ | |
| Little Henry® Itea | Itea virginica ‘Little Henry’ | Proven Winners |
| Lonicera ‘Edmee Gold™’ | Lonicera nitida ‘Edmee Gold’ | Star Roses & Plants |
| Loropetalum Carolina Moonlight® | Loropetalum chinense ‘NCI 002’ | Gardener’s Confidence |
| Loropetalum Cerise Charm | Loropetalum chinense var. rubrum | |
| Loropetalum Crimson Fire™ | Loropetalum chinense Crimson Fire™ | First Editions |
| Loropetalum ‘Daruma’ | Lorop.chinense var. rubrum ‘Daruma’ | |
| Loropetalum Emerald Snow® | Loropetalum chinensis Emerald Snow® | Southern Living |
| Loropetalum Ever Red® | Loropetalum chinensis Ever Red® | Gardener’s Confidence |
| Loropetalum Jazz Hands® Bold | Loropetalum Jazz Hands™ chinense ‘Kurenau Daiou’ | Proven Winners |
| Loropetalum Jazz Hands® Dwarf White | Loropetalum chinense | Proven Winners |
| Loropetalum Jazz Hands® Mini | Loropetalum chinense | Proven Winners |
| Loropetalum Jazz Hands® Variegated | Loropetalum chinense | Proven Winners |
| Loropetalum ‘Pizazz’ | Loropetalum chinense ‘Pizazz’ | |
| Loropetalum Purple Daydream® | Loropetalum chinense ‘PPI’ | Southern Living |
| Loropetalum Purple Diamond® | Loropetalum chinensis Purple Diamond® | Southern Living |
| Loropetalum Purple Pixie® | Loropetalum chinensis Purple Pixie® | Southern Living |
| Loropetalum Red Diamond™ | Loropetalum chinense Red Diamond™ | Southern Living |
| Loropetalum ‘Ruby’ | Loropetalum chinense ‘Ruby’ | |
| Loropetalum ‘Ruby Snow™’ | Loropetalum chinense | Star Roses & Plants |
| Loropetalum Sparkling Sangria™ | Loropetalum chinenses var. rubrum ‘PIILC-II’ | First Editions |
| Loropetalum ‘Suzanne’ | Loropetalum chinense ‘Suzanne’ | |
| Loropetalum ‘Zhozhou’ | Loropetalum chinensis ‘Zhuzhou Fuchsia’ | |
| Mahonia ‘Bealei’ | Mahonia bealei | |
| Mahonia ‘Marvel’ | Mahonia eurybracteata ‘Marvel’ | Southern Living |
| Mahonia ‘Soft Caress’ | Mahonia eurybracteata ‘Soft Caress’ | Southern Living |
| Mahonia ‘Winter Sun’ | Mahonia x media ‘Winter Sun’ | |
| Mock Orange | Philadelphus x virginalis | |
| Mojo® Pittosporum | Pittosporum tobira ‘CNI Three’ | Southern Living |
| Nandina ‘Blush Pink™’ | Nandina domestica Blush Pink™ | Southern Living |
| Nandina Flirt™ | Nandina domestica Flirt™ | Southern Living |
| Nandina Gulf Stream | Nandina domestica ‘Gulf Stream’ | |
| Nandina ‘Harbour Dwarf’ | Nandina domestica ‘Harbour Dwarf’ | |
| Nandina Lemon Lime™ | Nandina domestica Alba ‘Lemon-Lime’ | Southern Living |
| Nandina Obsession™ | Nandina domestica Obsession™ | Southern Living |
| Native Azalea ‘Admiral Semmes’ | Rhododendron ‘Admiral Semmes’ | |
| Native Azalea ‘Austrinum’ (yellow to orange) | Rhododendron ‘Austrinum’ | |
| Native Azalea ‘Darlin’s Dream’ | Rhondodendron ‘Darlin’s Dream’ | |
| Native Azalea ‘Firecracker’ | Rhododendron canescens ‘Firecracker’ | |
| Native Azalea ‘Four Kings’ | Rhododendron x ‘Four Kings’ | |
| Native Azalea Hybrid Orange | ||
| Native Azalea J.E.B. Stuart | Rhododendron x ‘J.E.B. Stuart’ | |
| Native Azalea ‘Kennell’s Gold’ | Rhododendron austrinum’Kennell’s Gold’ | |
| Native Azalea ‘Millennium’ | Rhododendron x ‘Millennium’ | |
| Native Azalea ‘Millie Mack’ | Rhododendron austrinum ‘Millie Mac’ | |
| Native Azalea Pink Carousel’ | Rhododendron ‘Pink Carousel’ | |
| Native Azalea ‘Spring Fanfare’ | Rhododendron ‘Spring Fanfare’ | |
| Native Azalea ‘Stonewall Jackson’ | Rhododendron ‘Stonewall Jackson’ | |
| Native Azalea ‘Summer Eyelet’ | Rhododendron viscosum ‘Summer Eyelet’ | |
| Native Azalea ‘Tallulah Sunrise’ | Rhododendron x ‘Tallulah Sunrise’ | |
| Oleander Hardy Red | Nerium oleander ‘Hardy Red’ | |
| Oleander Petite White | Nerium oleander ‘Petite White’ | |
| Pieris ‘Mountain Fire’ | Pieris japonica ‘Mountain Fire’ | |
| Pieris ‘Mountain Snow’ | Pieris japonica ‘Mountain Snow’ | Southern Living |
| Pieris Southern Lady® | Pieris japonica ‘Greprs’ | Garden Debut |
| Pittosporum Green | Pittosporum tobira | |
| Podocarpus ‘Pringles Dwarf’ | Podocarpus macrophyllus ‘Pringles Dwarf’ | |
| Privet ‘ Swift Creek’ (variegated) | Ligustrum japonicum ‘Variegatum’ Sinesis | |
| Quince Cameo | Chaenomeles x superba ‘Cameo’ | |
| Quince ‘Crimson & Gold’ | Chaenomeles x superba ‘Crimson and Gold’ | |
| Quince Double Take Scarlet™ | Chaenomeles speciosa | Proven Winners |
| Rhododendron Abbey’s Re-View™ | Rhododendron ‘GREARV’ | |
| Rhododendron Southgate® Brandi™ | Rhododendron ‘Brandi Michele Raley’ | Southern Living |
| Rhododendron Southgate® Divine™ | Rhododendron ‘Lisenne Rockefeller’ | Southern Living |
| Rhododendron Southgate® Grace™ | Rhododendron ‘Elizabeth Ard’ | Southern Living |
| Rhododendron Southgate® Radiance ™ | Rhododendron ‘Tyler Morris’ | Southern Living |
| Rose Drift® ‘Coral’ | Rosa x ‘Meidrifora’ | Star |
| Rose Drift® ‘Peach’ | Rosa x ‘Meiggili’ | Star Roses & Plants |
| Rose Drift® ‘Pink’ | Rosa x ‘Meijocos’ | Star Roses & Plants |
| Rose Drift® ‘Red’ | Rosa x ‘Meigalpio’ | Star Roses & Plants |
| Rose Julia Child™ | Rosa hybrid ‘Wekvossutono’ | |
| Rose Knock Out® Double Pink | Rosa ‘Radtko’ | Star Roses & Plants |
| Rose Knock Out® Double Red | Rosa ‘Radrazz’ | Star Roses & Plants |
| Rose Oso Easy® ‘Paprika’ | Rosa x ‘ChewMayTime’ | Proven Winners |
| Rose Oso Easy® ‘Red’ | Rosa ‘Meipoporia’ | Proven Winners |
| Solar Glow Sunbow Azalea | Solar Glow™ ‘QbackA’ | Southern Living |
| Spiraea Double Play® Candy Corn® | Spiraea japonica | Proven Winners |
| Spiraea ‘Goldflame’ | Spiraea x bumalda ‘Goldflame’ | |
| Spiraea ‘Goldmound’ | Spiraea x ‘Gold Mound’ | |
| Spiraea ‘Ogon’ | Spirea thunbergii ‘Ogon’ | |
| Spiraea ‘Reeves’ | Spiraea cantoniensis | |
| Tea Olive | Osmanthus fragrans | |
| Tea Olive (orange blossom) | Osmanthus ‘Aurantiacus’ | |
| Viburnum ‘Chinese Snowball’ | Viburnum macrocephalum | |
| Viburnum ‘Opening Day’ | Viburnum plicatum’PIVIB-II’ PPAF | First Editions |
| Virginia Sweetspire ‘Henry’s Garnet’ | Itea virginica ‘Henry’s Garnet’ | |
| Wax Myrtle | Myrica cerifera | |
| Winter Jasmine | Jasminum nudiflorum | |
| Yew Spreading | Cephalotaxus harringtonia ‘Prostrata’ | |
| Yew Upright Japanese Plum | Cephalotaxus harringtonia ‘Fastigiata’ | |
| Yucca ‘Color Guard’ | Yucca filamentosa ‘Color Guard’ |





