We keep a variety of items listed below. If you’re looking for something specific that you don’t see here, please e-mail us at tbonesnursery@gmail.com or give us a call at 478-968-0002. Our inventory fluctuates frequently and we may have what you are looking for!
| Abelia ‘Canyon Creek’ | Abelia x grandiflora ‘Canyon Creek’ | |
| Abelia ‘Confetti®’ | Abelia x grandiflora ‘Confetti’ | |
| Abelia ‘Kaleidoscope’ | Abelia x grandiflora ‘Kaleidoscope’ | Southern Living |
| Abelia ‘Lemon Zest’ | Abelia x grandiflora ‘Lemon Zest’ | Southern Living |
| Abelia ‘Mardi Gras’ | Abelia x grandiflora ‘Mardi Gras’ | |
| Abelia ‘Rose Creek’ | Abelia x grandiflora ‘Rose Creek’ | |
| Anise ‘Red’ | Illicium floridanum | |
| Anise ‘Yellow’ | Illicium parviflorum | |
| Arborvitae ‘Sudsworth’ | Thuja occidentalis ‘Sudsworth’ | |
| Aucuba ‘Gold Dust’ | Aucuba japonica ‘Variegata’ | |
| Aucuba ‘Hosoba Hoshifu’ | Aucuba japonica ‘Hosoba Hoshifu’ | |
| Azalea ‘Conversation Piece’ | Rhododendron x Robin Hill ‘Conversation Piece’ | |
| Azalea ‘Formosa’ | Azalea Indica ‘Formosa’ | |
| Azalea ‘Formosa Lavender’ | Azalea Indica ‘Formosa Lavender’ | |
| Azalea ‘G.G. Gerbing’ | Azalea indica ‘G. G. Gerbing’ | |
| Azalea ‘George Taber’ | Rhododendron x ‘George tabor’ | |
| Azalea ‘Midnight Flare’ | Rhododendron ‘Midnight Flare’ | |
| Azalea ‘Pride of Mobile’ | Rhododendron indicum ‘Pride of Mobile’ | |
| Azalea ‘Red Ruffles’ | Azalea ‘Red Ruffles’ (Rutherfordiana hybrid’ | |
| Azalea ‘Southern Charm’ | Azalea ‘Southern Charm’ (Southern Indica) | |
| Azalea ‘Watchet’ | Rhododendron ‘Watchet’ | |
| Banana Shrub | Michelia figo-skinneriana | |
| Barberry ‘Daybreak’ | Barberis thunbergii ‘Daybreak’ | |
| Black Bamboo | Phyllostachys nigra | |
| Boxwood ‘Wintergreen’ | Buxus microphylla var. koreana ‘Wintergreen’ | |
| Butterfly Bush ‘Buzz™ Sky Blue’ | Buddleia x Buzz™ Sky Blue | |
| Butterfly Bush ‘Lo & Behold© Blue Chip, Jr’ | Buddleia davidii ‘Blue Chip Jr.’ | |
| Butterfly Bush ‘Lo & Behold© Purple Haze | Buddleia davidii ‘Lo & Behold Purple Haze | |
| Butterfly Bush ‘Miss Ruby’ | Budleia davidii ‘Miss Ruby’ | Proven Winners |
| Butterfly Bush ‘Tutti Fruitti’ | Buddleia x ‘Podaras #13’ | Garden Debut |
| Camellia ‘Alba Plena’ | Camellia japonica ‘Alba Plena’ | |
| Camellia ‘Bonanza’ | Camellia sasanqua ‘Bonanza’ | |
| Camellia ‘Kanjiro’ | Camellia sasanqua ‘Kanjiro’ | |
| Camellia ‘Mine-No-Yuki’ | Camellia sasanqua ‘Mine No Yuki’ | |
| Camellia ‘Professor Charles Sargent’ | Camellia japonica ‘Professor Charles Sargent’ | |
| Camellia ‘Stephanie Golden’ | Camellia sasanqua ‘Stephanie Golden’ | |
| Camellia ‘Yuletide’ | Camellia sasanqua ‘Yuletide’ | |
| Clethra ‘Ruby Spice’ | Clethra alnifolia ‘Ruby Spice’ | |
| Clethra ‘Sixteen Candles’ | Clethra alnifolia ‘Sixteen Candles’ | |
| Cleyera ‘LeAnn™’ | Cleyera japonica ‘Contherann’ Leann™ | Southern Living |
| Color Guard’ Yucca | Yucca filamentosa ‘Color Guard’ | |
| Cryptomeria ‘Gyokuru’ | Cryptomeria japonica ‘Gyokuryu’ | |
| Distylium ‘Blue Cascade’ | Distylium ‘PIIDIST-II’ | Gardener’s Confidence |
| Distylium ‘Coppertone™’ | Distylium ‘PIIDIST-III’ | First Editions |
| Distylium ‘Vintage Jade’ | Distylium myricoides racemosum ‘Vintage Jade’ | First Editions |
| Drift® Rose, ‘Peach’ | Rosa x ‘Meijocos’ | drift |
| Drift® Rose, ‘Red’ | Rosa x ‘Meigalpio’ | drift |
| Dwarf Leucothoe | Leucothoe axillaris ‘Margie Jenkins’ | |
| Encore® Azalea ‘Autumn Angel’ | Azalea x ‘Robleg’ | Encore |
| Encore® Azalea ‘Autumn Embers’ | Azalea x ‘Conleb’ | Encore |
| Encore® Azalea ‘Autumn Empress’ | Azalea x ‘Conles’ | Encore |
| Encore® Azalea ‘Autumn Rouge’ | Azalea x ‘Conlea’ | Encore |
| Encore® Azalea ‘Autumn Sweetheart’ | Rhododendron ‘Conlee’ | Encore |
| Encore® Azalea ‘Autumn Twist’ | Azalea x ‘Conlep’ | Encore |
| Fatsia | Fatsia japonica | |
| Forsythia ‘Lynwood Gold’ | Forsythia x intermedia ‘Lynwood Gold’ | |
| Fothergilla ‘Mt. Airy’ | Fothergilla major ‘Mount Airy’ | |
| Gardenia ‘Frost Proof’ | Gardenia jasminoides ‘Frost Proof’ | |
| Gardenia ‘Jubilation™’ | Gardenia jasminoides ‘Jubilation’ | Southern Living |
| Gardenia ‘Radicans’ | Gardenia jasminoides ‘Radicans’ | |
| Gardenia Variegated | Gardenia augusta ‘Radicans Variegata’ | |
| Gold Bamboo | Phyllostachys aurea | |
| Gold Mop | Chamaecyparis pisifera ‘Golden Mop’ | |
| Holly ‘Dwarf Burford’ | Ilex comuta ‘Dwarf Burford’ | |
| Holly ‘Dwarf Yaupon’ | Ilex vomitoria ‘Nana’ | |
| Holly ‘Sky Pencil’ | Illex crenata ‘Sky Pencil’ | |
| Holly ‘Soft Touch’ | Ilex crenata ‘Soft Touch’ | |
| Holly ‘Winterberry’ | Ilex verticillata | |
| Hydrangea ‘Big Daddy’ | Hydrangea macrophylla ‘Big Daddy’ | Southern Living |
| Hydrangea ‘Bloomstruck’ | Hydrangea macrophylla ‘P11HM-11’ | Endless Summer |
| Hydrangea ‘Dear Dolores™’ | Hydrangea macrophylla ‘HM2’ Dear Dolores™ | Southern Living |
| Hydrangea ‘Expression’ | Hydrangea macrophylla ‘Expression’ | |
| Hydrangea ‘Fire & Ice’ | Hydrangea paniculata ‘Win’s Red’ PPAF | |
| Hydrangea ‘Incrediball’ | Hydrangea arborescens ‘Abetwo’ | |
| Hydrangea ‘Limelight’ | Hydrangea paniculata ‘Limelight’ | Proven Winners |
| Hydrangea ‘Little Lime’ | Hydrangea paniculata ‘Jane’ | proven winners |
| Hydrangea ‘Nikko Blue’ | Hydrangea macrophylla ‘Nikko Blue’ | |
| Hydrangea ‘Oak Leaf’ | Hydrangea quercifolia | |
| Hydrangea ‘Original’ | Hydrangea macrophylla ‘Endless Summer’ | Endless Summer |
| Hydrangea ‘Pee Gee’ | Hydrangea paniculata ‘Grandiflora’ | |
| Hydrangea ‘Penny Mac’ | Hydrangea macrophylla ‘Penny Mac’ | |
| Hydrangea ‘Phantom’ | Hydrangea paniculata ‘Phantom’ | |
| Hydrangea ‘Strawberry Sundae™’ | Hydrangea paniculata ‘Rensun’ | First Editions |
| Hydrangea ‘Sweet Summer’ | Hydrangea paniculata ‘Bokrathirteen’ | |
| Hydrangea ‘Tricolor’ | Hydrangea macrophylla ‘Tricolor’ | |
| Hydrangea ‘Twist -N- Shout’ | Hydrangea macrophylla ‘PIIHM-I’ | Endless Summer |
| Hydrangea ‘Vanilla Strawberry™’ | Hydrangea paniculata ‘Renhy’ | First Editions |
| Indian Hawthorn ‘Calisto’ | Rhaphiolepis indica ‘Sodark’ | |
| Juniper ‘Blue Pacific’ | Juniperus conferta ‘Blue Pacific’ | |
| Juniper ‘Gold Lace’ | Juniperus chinensis ‘Gold Lace’ | |
| Juniper ‘Parsons’ | Juniperus chinensis ‘Parsonii’ | |
| Ligustrum ‘Howardi’ | Ligustrum japonicum ‘Howard’ | |
| Ligustrum ‘Sunshine’ | Ligustrum sinense ‘Sunshine’ | Southern Living |
| Lilac ‘Miss Kim’ | Syringa patula ‘Miss Kim’ | |
| Loropetalum ‘Crimson Fire™’ | Loropetalum chinense ‘Crimson Fire’ | First Editions |
| Loropetalum ‘Emerald Snow®’ | Loropetalum chinensis ‘Emerald Snow’ | Southern Living |
| Loropetalum ‘Ever Red® | Loropetalum chinensis ‘Chang Nian Hong’ | Gardener’s Confidence |
| Loropetalum ‘Purple Diamond®’ | Loropetalum chinensis ‘Shang-hi’ | Southern Living |
| Loropetalum ‘Purple Pixie®’ | Loropetalum chinensis ‘Purple Pixie’ | Southern Living |
| Loropetalum ‘Red Diamond™’ | Loropetalum chinense ‘Shang-Red’ | Southern Living |
| Loropetalum ‘Ruby’ | Loropetalum chinesne ‘Ruby’ | |
| Loropetalum ‘Zhozhou’ | Loropetalum chinensis ‘Zhuzhou Fuchsia’ | |
| Mahonia ‘Bealei’ | Mahonia bealei | |
| Mahonia ‘Soft Caress’ | Mahonia eurybracteata ‘Soft Caress’ | Southern Living |
| Mahonia ‘Winter Sun’ | Mahonia x media ‘Winter Sun’ | |
| Miscanthus ‘Adagio’ | Miscanthus sinensis ‘Adagio’ | |
| Miscanthus ‘Cabaret’ | Miscanthus sinensi ‘Cabaret’ | |
| Miscanthus ‘Cosmopolitan’ | Miscanthus sinensis ‘Cosmopolitan’ | |
| Miscanthus ‘Gracillimus’ (Maiden Grass) | Miscanthus sinensis ‘Gracillimus’ | |
| Miscanthus ‘Zebra’ | Miscanthus sinensis ‘Zebrinus’ | |
| Nandina ‘Blush Pink™’ | Nandina domestica ‘AKA’ Blush Pink™ | Southern Living |
| Nandina ‘Firepower’ | Nandina domestica ‘Firepower’ | |
| Nandina ‘Obsession™’ | Nandina domestica ‘Obsession’ | Southern Living |
| Native Azalea ‘Firecracker’ | Rhododendron canescens ‘Firecracker’ | |
| Native Azalea ‘Lisa’s Gold’ | Rhododendron austrinum | |
| Native Azalea ‘Rosy Pink Nudiflorum’ | Rhododendron nudiflorum | |
| Native Azalea ‘Tangerine Delight’ | Rhododendron ‘Tangerine Delight’ | |
| Oleander ‘Petite White’ | Nerium oleander ‘Petite White’ | |
| Oleander ‘Twist of Pink™’ | Oleander nerium ‘Planst’ | Southern Living |
| Pampas Grass | Cortaderia selloana | |
| Pieris ‘Mountain Fire’ | Pieris japonica ‘Mountain Fire’ | |
| Pieris ‘Mountain Snow’ | Pieris japonica ‘Planow’ | Southern Living |
| Pink Muhley Grass | Muhlenbergia capillaris | |
| Podocarpus | Podocarpus macrophyllus | |
| Privet ‘Variegated’ | Ligustrum japonicum ‘Variegatum’ | |
| Pyracantha | Pyracantha | |
| Red’ Yucca | Hesperaloe parviflora | |
| Rhododendron ‘Southgate® Breeze’ | Rhododendron ‘Janet Blair’ | Southern Living |
| Rose ‘Carefree Celebration™’ | Rosa hybrida ‘Carefree Celebration’ | Carefree celebration |
| Rose ‘Julia Child™ | Rosa x ‘WEK vossutono’ | |
| Rose Knock Out® Pink | Rosa ‘Radtko’ | |
| Rose Knock Out® Red | Rosa ‘Radrazz’ | |
| Rose Peach Drift® | Rosa ‘Meiggili’ | |
| Rose Red Drift® | Rosa ‘Meigalpio’ | |
| Snowball Viburnum | Viburnum macrocephalum | |
| Southern Wax Myrtle | Myrica cerifera | |
| Spirea ‘Goldmound’ | Spirea japonica ‘Goldmound’ | |
| Spirea ‘Magic Carpet’ | Spirea japonica ‘Walbuma’ | |
| Spirea ‘Ogon’ | Spirea thunbergii ‘Ogon’ | |
| Spreading Plum Yew | Cephalotaxus harringtonia ‘Prostrata’ | |
| St. John’s Wort ‘Cobalt & Gold™ | Hypericum x ‘PIIHYP-I’ | First Editions |
| Tea Olive | Osmanthus fragrans | |
| Thuja, Fire Chief ™ | Southern Living | |
| Viburnum ‘Doublefile’ | Viburnum plicatum tomentosum ‘Mariesii’ | |
| Viburnum ‘Popcorn’ | Viburn macrocephalum ‘Popcorn’ | |
| Virginia Sweetspire ‘Henry’s Garnet’ | Itea virginica ‘Henry’s Garnet’ |






