We keep a variety of items listed below. If you’re looking for something specific that you don’t see here, please e-mail us at tbonesnursery@gmail.com or give us a call at 478-968-0002. Our inventory fluctuates frequently and we may have what you are looking for!
| Arborvitae ‘Emerald Green’ | Thuja occidentalis ‘Emerald Green’ | |
| Arborvitae ‘Green Giant’ | Thuja x ‘Green Giant’ | |
| Arborvitae ‘Technito’ | Thuja occidentalis ‘BailJohn’ | First Editions |
| Blackgum ‘Wildfire’ | Nyssa sylvatica ‘Wildfire’ | |
| Cedar Eastern Red | Juniperus virginiana | |
| Cherry Kwanzan Weeping ‘Extraordinaire’ | Prunus x ‘Extrazam’ | |
| Cherry ‘Okame’ | Prunus x incamp ‘Okame’ | |
| Cherry Weeping ‘Snow Fountain’ | Prunus x ‘Snowfozam’ (Graft on ‘Tibetical’) | |
| Cherry ‘Yoshino’ | Prunus x yedoensis | |
| Chinese Pistache | Pistacia chinensis | |
| Crabapple ‘Cardinal’ | Malus ‘Cardinal’ | |
| Crape Myrtle ‘Acoma’ | Lagerstroemia indica x fauriei ‘Acoma’ | |
| Crape Myrtle ‘Arapaho’ | Lagerstroemia x ‘Arapaho’ | |
| Crape Myrtle ‘Catawba’ | Lagerstroemia indica ‘Catawba’ | |
| Crape Myrtle ‘Cherry Dazzle’ | lagerstroemia ‘GAMAD I’ | Gardener’s Confidence |
| Crape Myrtle ‘Country Red’ | Lagerstroemia indica ‘Country Red’ | |
| Crape Myrtle ‘Delta Flame™’ | Lagerstromeia indica ‘Delec’ | Southern Living |
| Crape Myrtle Delta Jazz® | Lagerstroemia x Delta Jazz® | Southern Living |
| Crape Myrtle ‘Delta Moonlight™’ | Lagerstromia indica ‘Delea’ | |
| Crape Myrtle ‘Double Feature®’ | Lagerstroemia indica ‘Whit IX’ | |
| Crape Myrtle ‘Dynamite’ | Lagerstroemia indica ‘Whit II’ | |
| Crape Myrtle ‘Early Bird™’ Purple | Lagerstroemia hybrid | Southern Living |
| Crape Myrtle ‘Ebony Embers’ | Lagerstroemia x ‘Ebony Embers’ | Gardener’s Confidence |
| Crape Myrtle ‘Ebony Fire’ | Lagerstroemia x ‘Ebony Fire’ | Garden Debut |
| Crape Myrtle ‘Ebony Flame’ | Lagerstromeia x ‘Ebony Flame’ | Southern Living |
| Crape Myrtle ‘Infinitini®’ Magenta | Lagerstroemia indica | Proven Winners |
| Crape Myrtle ‘Midnight’ Magic™’ | Lagerstromeia ‘PIILAG-V’ | Garden Debut |
| Crape Myrtle ‘Moonlight Magic™’ | Lagerstromeia ‘ Moonlight Magic’ | Garden Debut |
| Crape Myrtle ‘Muskogee’ | Lagerstroemia x ‘Muskogee’ | |
| Crape Myrtle ‘Natchez’ | Lagerstroemia indica x fauriei ‘Natchez’ | |
| Crape Myrtle ‘Pink Velour’ | Lagerstroemia indica ‘Whit III’ | |
| Crape Myrtle ‘Plum Magic’ | Lagerstroemia ‘Plum Magic’ | First Editions |
| Crape Myrtle ‘Purple Magic™’ | Lagerstromeia ‘Purple Magic’ | Garden Debut |
| Crape Myrtle ‘Ruffled Red Magic™’ | Lagerstromeia ‘Ruffle Red Magic’ | First Editions |
| Crape Myrtle ‘Sarah’s Favorite’ | Lagerstroemia indica ‘Sarah’s Favorite’ | |
| Crape Myrtle ‘Sioux’ | Lagerstroemia (indica x fauriei) ‘Tonto’ | |
| Crape Myrtle ‘Tonto’ | Lagerstroemia indica ‘Tonto’ | |
| Crape Myrtle ‘Tuscarora’ | Lagerstroemia indica ‘Tuscarora’ | |
| Crape Myrtle ‘Twilight’ | Lagerstroemia indica ‘Twilight’ | |
| Cypress Bald | Taxodium distichum | |
| Cypress Bald ‘Falling Waters’ (weeping) | Taxodium distichum ‘Falling Waters’ | |
| Cypress ‘Blue Ice’ | Cupressus arizonica var. glabra ‘Blue Ice’ | |
| Cypress ‘Carolina Sapphire Arizona’ | Cupressus arizonica ‘Carolina Sapphire’ | |
| Cypress ‘Italian’ | Cupressus sempervirens | |
| Cypress ‘Murray Leyland’ | Cupressocyparis leylandii ‘Murray X’ | |
| Cypress, ‘Golden Leyland’ | x Cupressocyparis leylandii ‘Castlewellan’ | |
| Dogwood ‘Cherokee Brave’ | Cornus florida ‘Comco No. 1’ | |
| Dogwood ‘Cherokee Princess’ | Cornus florida ‘Cherokee Princess’ | |
| Dogwood ‘Empress of China™’ | Cornus angustata Empress of China™ | Southern Living |
| Dogwood Kousa | Cornus kousa | |
| Dogwood Red Twig ‘Bailyi’ | Cornus alba ‘Sibirica’ | |
| Dogwood ‘Scarlet Fire’ | Cornus kousa ‘Rutpink | |
| Dogwood White | Cornus florida | |
| Fringe Tree | Chionanthus virginicus | |
| Ginkgo ‘Golden Globe’ | Ginkgo biloba ‘Golden Globe’ | |
| Hornbeam ‘American’ | carpinus caroliniana | |
| Hornbeam ‘Emerald Avenue’ | Carpinus betulus ‘Emerald Avenue’ | |
| Magnolia ‘D. D. Blanchard’ | Magnolia grandiflora ‘D.D. Blanchard’ | |
| Magnolia ‘Jane’ | Magnolia x ‘Jane’ | |
| Magnolia ‘Little Gem’ | Magnolia grandiflora ‘Little Gem’ | |
| Magnolia ‘Sweet Bay’ | Magnolia virginiana | |
| Magnolia ‘Teddy Bear®’ | Magnolia grandiflora ‘Southern Charm’ | Garden Debut |
| Maple ‘Autumn Blaze’ | Acer x freemanii ‘Autumn Blaze’ | |
| Maple ‘Brandywine’ | Acer rubrum L. ‘Brandywine’ | |
| Maple ‘Florida Flame’ | Acer rubrum ‘Florida Flame’ | |
| Maple ‘October Glory’ | Acer rubrum ‘October Glory’ | |
| Maple ‘Southern Sugar’ | Acer Saccharum var. Floridanum | |
| Oak ‘Live’ | Quercus virginiana | |
| Oak ‘Nuttall’ | Quercus texana | |
| Oak ‘Overcup’ | Quercus lyrata | |
| Oak ‘Pin’ | Quercus palustris | |
| Oak ‘Sawtooth’ | Quercus acutissima | |
| Oak ‘Willow’ | Quercus phellos | |
| Palm ‘Sago’ | Cycas revoluta | |
| Pear ‘Cleveland Select’ | Pyrus calleryana ‘Cleveland Select’ | |
| Poplar Tulip | Liriodendron tulipifera | |
| Redbud Eastern | Cercis canadensis | |
| Redbud ‘Forest Pansy’ | Cercis canadensis ‘ Forest Pansy’ | |
| Redbud ‘Rising Sun’ | Cercis canadensis ‘JN2’ | Garden Debut |
| Redbud ‘Ruby Falls’ | Cercis canadensis ‘Ruby Falls’ | |
| Redbud, Traveller | Cercis canadensis ‘Traveller’ | |
| Redwood Dawn | Metasequoia glyptostroboides | |
| River Birch | Betula nigra | |
| Smoke Tree ‘Royal Purple’ | Cotinus Coggugria ‘Royal Purple’ | |
| Sycamore | Platanus occidentalis | |
| Vitex ‘Delta Blues’ | Vitex agnus-castus ‘PIIVAC-I’ | First Editions |
| Vitex ‘Shoal Creek’ | Vitex agnus castus ‘Shoal Creek’ | |
| Willow ‘Scarlet Curls’ | Salix matsudana x S. alba ‘Scarlet Curls’ | |
| Willow ‘Weeping’ | Salix babylonica | |





